Ballet Festival: Jerome Robbins Tickets
Granada Theatre - Santa Barbara
ยป View Seating Chart
|
Tue, Mar 3 2026 7:30 PM |
| Section and Row | Estimated Price | Available Quantity | ||||
| $50.00 | 4 | ||||
| $50.00 | 4 | ||||
| $50.00 | 4 | ||||
| $50.00 | 4 | ||||
| $50.00 | 4 | ||||
| $50.00 | 4 | ||||
| $100.00 | 4 | ||||
| $100.00 | 4 | ||||
| $100.00 | 4 | ||||
| $110.00 | 4 | ||||
| $130.00 | 4 | ||||

